Inspired by Salem's comment that "I'm a sucker for the end-to-tail flips the Vipers can do. Those have to be the most maneuverable fighters I have ever seen," I present to you the following nerd-off question:
Who would win?
The Viper Mk. II | ||
---|---|---|
![]() | ||
Race | Colonial | |
Type | Military | |
FTL | No | |
Propulsion | 1 x Voram VM2-D15 upper turbothrust engine, 2x Voram VM3-D22 turbothrust engines, 2x reverse thrust motors: RCS points | |
Crew | 1 pilot | |
Capacity | ||
Role | Space superiority fighter | |
Weapons | 2 Kinetic Energy Weapon, missiles | |
Armaments | 2 x MEC-A6 30mm Thraxon forward-firing kinetic energy weapons (KEW) mounted in the wing roots with 800 round magazine, Dorsal storage bay for 8 x HD-70 Lightning Javelin missiles (optional 50 megaton nuclear warhead)[1], Weapon hardpoints for mounting missiles / munitions pods, etc. under the wings | |
Status | Obsolete / In current Colonial service | |
Other Images | More images... | |
Dimensions | ||
Length | (8.4082m)[2] | |
Height | (2.7247m)[2][3] | |
Wingspan | (4.7168m)[2] |
The SA-23 Mitchell-Hyundyne Starfury

SA-23 Mitchell-Hyundyne Starfury | ||
---|---|---|
Status: | Active | |
Afilliation: | EarthForce | |
Class: | Aurora | |
Length: | 9.56m | |
Mass: | 48mt | |
Crew: | 1 | |
Engines: | 4 Copeland ion engines 4 vaporized solid propellant engines | |
Weapons: | 4 40mm pulse cannons 2 30mm pulse cannons (rear) | |
Defenses: | 4.2cm re-inforced hull 1 grappling claw 1 cutting laser | |
Power: | 3 fusion batteries |
(Data and images shamelessly swiped from The Battlestar Wiki and The Babylon Project.)
Vote in the poll, argue your point in the comments section... basically, fight each other for my amusement.
EDIT: The votes are in, and the Viper wins, 8 votes to 6. It was a close one!
EDIT: The votes are in, and the Viper wins, 8 votes to 6. It was a close one!